GPU Wiki
Server GPU Platform
Browse GPU Wiki entries associated with the Server platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| L40 CNX | Ada Lovelace | 2022-10-13 | 18,176 | 24 GB GDDR6 | 384-bit | 300 W | Data Center |
| Radeon Instinct MI300 | CDNA 3.0 | 2023-01-04 | 14,080 | 128 GB HBM3 | 8192-bit | 600 W | Data Center |
| H100 PCIe 80 GB | Hopper | 2022-03-22 | 14,592 | 80 GB HBM2e | 5,120-bit | 350 W | Data Center |
| Data Center GPU Flex 170 | Xe-HPG | 2022-08-24 | 4,096 | 16 GB GDDR6 | 256-bit | 150 W | Data Center |
| Arctic Sound-M | Generation 12.5 | 2022-01-01 | 8,192 | 16 GB HBM2e | 4096-bit | 500 W | Data Center |
| H200 SXM 141 GB | Hopper | 2023-11-13 | 16,896 | 141 GB HBM3e | 6,144-bit | 700 W | Data Center |
| H100 CNX | Hopper | 2022-03-22 | 14,592 | 80 GB HBM2e | 5,120-bit | 350 W | Data Center |
| H100 NVL 94 GB | Hopper | 2023-03-21 | 16,896 | 94 GB HBM3 | 6,016-bit | 400 W | Data Center |
| Data Center GPU Max 1100 | Generation 12.5 | 2023-01-10 | 7,168 | 48 GB HBM2e | 8192-bit | 300 W | Data Center |
| Data Center GPU Max 1350 | Generation 12.5 | 2023-01-10 | 14,336 | 96 GB HBM2e | 8192-bit | 450 W | Data Center |
