GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Mobility FireGL V5200 | Ultra-Threaded SE | 2006-02-01 | — | 256 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon X1700 | Ultra-Threaded SE | 2006-02-01 | — | 256 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon X800 XT | R400 | 2005-06-01 | — | 256 MB GDDR3 | 256-bit | — | Mobile |
| Mobility Radeon X700 | R400 | 2005-03-01 | — | 128 MB DDR | 128-bit | — | Mobile |
| Mobility Radeon X600 SE | R300 | 2004-06-01 | — | 64 MB DDR | 128-bit | — | Mobile |
| Quadro4 700 Go GL | Kelvin | 2003-06-05 | — | 64 MB DDR | 128-bit | — | Laptop |
| Mobility Radeon HD 3870 X2 | TeraScale | 2008-09-01 | 320 | 512 MB GDDR3 | 256-bit | 110 W | Mobile |
| Mobility Radeon HD 3850 X2 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 70 W | Mobile |
| Mobility Radeon HD 3450 | TeraScale | 2008-01-07 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
| GeForce Go 7950 GTX MXM-IV | Curie | 2006-10-12 | — | 512 MB GDDR3 | 256-bit | 45 W | Laptop |
