GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Mobility FireGL 7800 | Rage 7 | 2001-09-29 | — | 64 MB DDR | 128-bit | 27 W | Mobile |
| Rage Mobility 128 AGP 2X | Rage 4 | 1999-10-01 | — | 16 MB SDR | 64-bit | — | Mobile |
| Rage Mobility 128 AGP 4X | Rage 4 | 1999-10-01 | — | 16 MB DDR | 64-bit | — | Mobile |
| FirePro M7740 | TeraScale | 2009-08-04 | 640 | 1 GB GDDR5 | 128-bit | 60 W | Mobile |
| Mobility Radeon HD 4860 | TeraScale | 2009-03-03 | 640 | 1 GB GDDR5 | 128-bit | — | Mobile |
| Mobility Radeon HD 4850 X2 | TeraScale | 2009-01-09 | 800 | 1 GB GDDR5 | 256-bit | — | Mobile |
| Mobility Radeon HD 3850 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 35 W | Mobile |
| Mobility Radeon HD 3870 | TeraScale | 2008-06-04 | 320 | 512 MB GDDR3 | 256-bit | 55 W | Mobile |
| Mobility FireGL V5700 | TeraScale | 2008-01-07 | 120 | 512 MB GDDR3 | 128-bit | — | Mobile |
| Mobility Radeon HD 3470 | TeraScale | 2008-01-07 | 40 | 256 MB DDR2 | 64-bit | — | Mobile |
