GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| RTX 500 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,048 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
| Arc Graphics 128EU Mobile | Xe-LPG | 2023-12-14 | 1,024 | System Shared | — | 28 W | Mobile |
| RTX 5000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 9,728 | 16 GB GDDR6 | 256-bit | 175 W | Laptop |
| GeForce RTX 4060 Mobile | Ada Lovelace | 2023-01-03 | 3,072 | 8 GB GDDR6 | 128-bit | 115 W | Laptop |
| GeForce RTX 3050 Mobile Refresh 4 GB | Ampere | 2022-07-06 | 2,560 | 4 GB GDDR6 | 128-bit | 45 W | Laptop |
| RTX A3000 Mobile 12 GB | Ampere | 2022-03-22 | 4,096 | 12 GB GDDR6 | 192-bit | 130 W | Laptop |
| GeForce RTX 3050 A Mobile | Ampere | 2024-01-01 | 1,792 | 4 GB GDDR6 | 128-bit | 45 W | Laptop |
| Arc Graphics 112EU Mobile | Xe-LPG | 2023-12-14 | 896 | System Shared | — | 65 W | Mobile |
| GeForce RTX 3070 Ti Mobile | Ampere | 2022-01-04 | 5,888 | 8 GB GDDR6 | 256-bit | 125 W | Laptop |
| Radeon RX 7900M | RDNA 3.0 | 2023-10-19 | 4,608 | 16 GB GDDR6 | 256-bit | 180 W | Mobile |
