GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| Radeon RX 7600S | RDNA 3.0 | 2023-01-04 | 1,792 | 8 GB GDDR6 | 128-bit | 75 W | Mobile |
| RTX A1000 Mobile 6 GB | Ampere | 2022-03-30 | 2,560 | 6 GB GDDR6 | 96-bit | 95 W | Laptop |
| Radeon RX 6650M XT | RDNA 2.0 | 2022-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 120 W | Mobile |
| Arc 130V Mobile | Xe2-LPG | 2024-09-24 | 896 | System Shared | — | 37 W | Mobile |
| RTX 1000 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,560 | 6 GB GDDR6 | 96-bit | 140 W | Laptop |
| RTX 500 Mobile Ada Generation | Ada Lovelace | 2024-02-26 | 2,048 | 4 GB GDDR6 | 64-bit | 60 W | Laptop |
| Radeon RX 7900M | RDNA 3.0 | 2023-10-19 | 4,608 | 16 GB GDDR6 | 256-bit | 180 W | Mobile |
| RTX 5000 Mobile Ada Generation | Ada Lovelace | 2023-03-21 | 9,728 | 16 GB GDDR6 | 256-bit | 175 W | Laptop |
| Radeon RX 7700S | RDNA 3.0 | 2023-01-04 | 2,048 | 8 GB GDDR6 | 128-bit | 100 W | Mobile |
| GeForce RTX 4060 Mobile | Ada Lovelace | 2023-01-03 | 3,072 | 8 GB GDDR6 | 128-bit | 115 W | Laptop |
