GPU Wiki
Laptop GPU Platform
Browse GPU Wiki entries associated with the Laptop platform classification.
Popular GPU entries
| GPU | Architecture | Launch Date | Shader Processors | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce4 Go 4200 | Kelvin | 2002-11-14 | — | 64 MB DDR | 64-bit | — | Laptop |
| GeForce4 MX + nForce2 | Celsius | 2002-10-01 | — | 0 KB System Shared | — | — | Embedded |
| GeForce4 420 Go | Celsius | 2002-02-06 | — | 32 MB DDR | 64-bit | — | Laptop |
| GeForce2 MX + nForce 220 | Celsius | 2001-06-04 | — | 0 KB System Shared | — | — | Embedded |
| GeForce2 Go 200 | Celsius | 2001-02-06 | — | 32 MB DDR | 64-bit | 2 W | Laptop |
| Rage Mobility-M | Rage 4 | 1999-02-01 | — | 4 MB SDR | 64-bit | — | Mobile |
| Mobility Radeon HD 4860 | TeraScale | 2009-03-03 | 640 | 1 GB GDDR5 | 128-bit | — | Mobile |
| Mobility Radeon HD 4350 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
| Mobility Radeon HD 4530 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
| Mobility Radeon HD 4570 | TeraScale | 2009-01-09 | 80 | 512 MB GDDR3 | 64-bit | — | Mobile |
