GPU Wiki

NVIDIA Graphics Cards

Browse GPU Wiki reference and variant records associated with NVIDIA.

Popular GPU entries

814 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
RTX A1000 Ampere 2024-04-16 2,304 8 GB GDDR6 128-bit 50 W Creator
RTX 5000 Ada Generation Ada Lovelace 2023-08-08 12,800 32 GB GDDR6 256-bit 250 W Creator
RTX A400 Ampere 2024-04-16 768 4 GB GDDR6 64-bit 50 W Creator
GeForce GTX 760 X2 Kepler 2013-11-19 1,152 2 GB GDDR5 256-bit 250 W Desktop
RTX 2000 Ada Generation Ada Lovelace 2024-02-12 2,816 16 GB GDDR6 128-bit 70 W Creator
RTX A5500 Ampere 2022-03-22 10,240 24 GB GDDR6 384-bit 230 W Creator
GeForce GTX 460 SE Fermi 2010-11-15 288 1 GB GDDR5 256-bit 150 W Desktop
RTX 4000 Ada Generation Ada Lovelace 2023-08-08 6,144 20 GB GDDR6 160-bit 130 W Creator
RTX 5880 Ada Generation Ada Lovelace 2024-01-05 14,080 48 GB GDDR6 384-bit 285 W Creator
RTX 4000 SFF Ada Generation Ada Lovelace 2023-03-21 6,144 20 GB GDDR6 160-bit 70 W Creator