GPU Wiki Architecture

Tesla

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

154 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
Quadro FX 1700M Tesla 2008-10-01 32 512 MB GDDR3 128-bit 50 W Laptop
Quadro FX 2700M Tesla 2008-08-14 48 512 MB GDDR3 256-bit 70 W Laptop
GeForce 9700M GTS Tesla 2008-07-29 48 512 MB GDDR3 256-bit 60 W Laptop
GeForce 9300M GS GDDR3 Tesla 2008-06-04 8 256 MB GDDR3 64-bit 13 W Laptop
Quadro FX 4700 X2 Tesla 2008-04-18 128 1 GB GDDR3 256-bit 226 W Creator
Quadro FX 3700 Tesla 2008-01-08 112 512 MB GDDR3 256-bit 78 W Creator
Quadro NVS 290 Tesla 2007-10-04 16 256 MB DDR2 64-bit 21 W Creator
Quadro FX 570 Tesla 2007-09-12 16 256 MB DDR2 128-bit 38 W Creator
GeForce 8400M GS Tesla 2007-05-09 16 256 MB DDR2 64-bit 11 W Laptop
GeForce 8400M GT Tesla 2007-05-09 16 256 MB GDDR3 128-bit 14 W Laptop

More architecture facts

Architecture name
Tesla
Consumer series
GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series