GPU Wiki Architecture

Tesla

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

154 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
Quadro FX 570M Tesla 2007-06-01 32 512 MB GDDR3 128-bit 45 W Laptop
Quadro NVS 135M Tesla 2007-05-09 16 256 MB GDDR3 64-bit 10 W Laptop
Quadro FX 4600 SDI Tesla 2007-03-05 96 768 MB GDDR3 384-bit 154 W Creator
Quadro FX 5600 Tesla 2007-03-05 128 1.5 GB GDDR3 384-bit 171 W Creator
Quadro FX 5600 Mac Edition Tesla 2007-03-05 128 1.5 GB GDDR3 384-bit 171 W Creator
Quadro FX 2800M Tesla 2009-12-01 96 1 GB GDDR3 256-bit 75 W Laptop
Quadro NVS 295 Tesla 2009-05-07 8 256 MB GDDR3 64-bit 23 W Creator
Quadro NVS 420 Tesla 2009-01-20 8 256 MB GDDR3 64-bit 40 W Creator
GeForce G110M Tesla 2009-01-08 16 1 GB GDDR3 64-bit 14 W Laptop
GeForce GT 130M Tesla 2009-01-08 32 1 GB GDDR3 128-bit 23 W Laptop

More architecture facts

Architecture name
Tesla
Consumer series
GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series