GPU Wiki Architecture
Tesla
GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.
Related GPUs
154 entries
| GPU | Architecture | Launch Date | CUDA Cores | Memory | Bus Width | TDP/TBP | Segment |
|---|---|---|---|---|---|---|---|
| GeForce 9100M G mGPU Intel | Tesla | 2008-07-29 | 8 | 0 KB System Shared | — | 12 W | Laptop |
| GeForce 9800M GTX | Tesla | 2008-07-15 | 112 | 1 GB GDDR3 | 256-bit | 75 W | Laptop |
| GeForce 8800M GTS | Tesla | 2007-11-01 | 64 | 512 MB GDDR3 | 256-bit | 50 W | Laptop |
| Quadro FX 360M | Tesla | 2007-05-09 | 16 | 256 MB DDR2 | 64-bit | 17 W | Laptop |
| Quadro FX 4600 | Tesla | 2007-03-05 | 96 | 768 MB GDDR3 | 384-bit | 134 W | Creator |
| GeForce GT 220M | Tesla | 2009-06-15 | 32 | 1 GB DDR2 | 128-bit | 14 W | Laptop |
| GeForce GTX 260M | Tesla | 2009-03-03 | 112 | 1 GB GDDR3 | 256-bit | 65 W | Laptop |
| Quadro FX 470 mGPU | Tesla | 2008-11-06 | 16 | 0 KB System Shared | — | 38 W | Creator |
| GeForce 9400M | Tesla | 2008-10-15 | 16 | 0 KB System Shared | — | 12 W | Laptop |
| GeForce 9800M GTS | Tesla | 2008-08-21 | 64 | 1 GB GDDR3 | 256-bit | 75 W | Laptop |
More architecture facts
- Architecture name
- Tesla
- Consumer series
- GeForce 8 Series, GeForce 8M (8000M), GeForce 8M IGP (8000M), GeForce 9 Series, GeForce 9M (9000M), GeForce 9M (9500M), GeForce 9M (9600M), GeForce 9M (9700M), GeForce 9M (9800M), GeForce 9M IGP (9000M), GeForce 100 Series, GeForce 200 Series
