GPU Wiki Architecture

Maxwell

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

45 entries
View
Reset filters
GPU Architecture Launch Date CUDA Cores Memory Bus Width TDP/TBP Segment
GeForce 830A Maxwell 2014-07-22 256 2 GB DDR3 64-bit 33 W Desktop
GeForce 840A Maxwell 2014-03-17 384 2 GB DDR3 64-bit 33 W Desktop
GeForce GTX 850A Maxwell 2014-03-17 640 2 GB DDR3 128-bit 45 W Desktop
GeForce 945A Maxwell 2015-03-13 384 1 GB GDDR5 64-bit 33 W Desktop
GeForce GTX 750 Ti Maxwell 2014-02-18 640 2 GB GDDR5 128-bit 60 W Desktop
GRID M10-8Q Maxwell 2016-05-18 640 8 GB GDDR5 128-bit 225 W Desktop
GRID M40 Maxwell 2016-05-18 384 8 GB GDDR5 128-bit 50 W Desktop
GeForce 940MX Maxwell 2016-01-01 384 1 GB GDDR5 64-bit 23 W Desktop
GeForce GTX 960A Maxwell 2015-03-13 640 2 GB GDDR5 128-bit 75 W Desktop
Tesla M10 Maxwell 2016-05-17 640 8 GB GDDR5 128-bit 225 W Data Center

More architecture facts

Architecture name
Maxwell
Consumer series
GeForce 700 Series, GeForce 800A, GeForce 800M Series, GeForce 900 Series, GeForce 900A, GeForce MX Series, GRID, NVS, Quadro, Tesla M Series