GPU Wiki Architecture

Maxwell 2.0

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

42 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
Quadro M2000 Maxwell 2.0 2016-04-08 768 4 GB GDDR5 128-bit 75 W Creator
GeForce GTX 980 Mobile Maxwell 2.0 2015-09-21 2,048 8 GB GDDR5 256-bit — Laptop
Quadro M5000 Maxwell 2.0 2015-06-29 2,048 8 GB GDDR5 256-bit 150 W Creator
GeForce GTX 965M 4 GB Maxwell 2.0 2015-01-09 1,024 4 GB GDDR5 128-bit — Laptop
Jetson TX1 Maxwell 2.0 2015-11-11 256 4 GB LPDDR4 64-bit 15 W Embedded
Quadro M3000 SE Maxwell 2.0 2016-10-02 1,024 4 GB GDDR5 256-bit 75 W Creator
Quadro M5500 Mobile Maxwell 2.0 2016-04-08 2,048 8 GB GDDR5 256-bit 150 W Laptop
Quadro M3000M Maxwell 2.0 2015-08-18 1,024 4 GB GDDR5 256-bit 75 W Laptop
GeForce GTX 980M Maxwell 2.0 2014-10-07 1,536 8 GB GDDR5 256-bit — Laptop
Tesla M6 Mobile Maxwell 2.0 2015-08-30 1,536 8 GB GDDR5 256-bit 100 W Laptop

More architecture facts

Architecture name
Maxwell 2.0
Consumer series
GeForce 700 Series, GeForce 900 Series, GRID, Nintendo Switch GPU, NVIDIA TITAN Series, Quadro, Tegra, Tesla M Series