GPU Wiki Architecture

Maxwell 2.0

GPU entries grouped by architecture, series, release year, memory type, market segment, platform, or board partner.

Related GPUs

42 entries
View
Reset filters
GPU Architecture Launch Date Shader Processors Memory Bus Width TDP/TBP Segment
GeForce GTX 950 Low Power Maxwell 2.0 2016-03-01 768 2 GB GDDR5 128-bit 75 W Desktop
GeForce GTX 980MX Maxwell 2.0 2016-06-01 1,664 8 GB GDDR5 256-bit 148 W Desktop
GRID M6-8Q Maxwell 2.0 2015-08-30 1,536 8 GB GDDR5 256-bit 100 W Desktop
GeForce GTX 750 GM206 Maxwell 2.0 2015-11-17 512 2 GB GDDR5 128-bit 60 W Desktop
GeForce GTX 980 Maxwell 2.0 2014-09-18 2,048 4 GB GDDR5 256-bit 165 W Desktop
GRID M60-1Q Maxwell 2.0 2015-08-30 2,048 1 GB GDDR5 256-bit 225 W Desktop
Switch GPU 16nm Maxwell 2.0 2019-08-16 256 4 GB DDR4 64-bit 15 W Console
Jetson Nano Maxwell 2.0 2019-03-18 128 4 GB LPDDR4 64-bit 10 W Embedded
Tesla M60 Maxwell 2.0 2015-08-30 2,048 8 GB GDDR5 256-bit 300 W Data Center
Tesla M4 Maxwell 2.0 2015-11-10 1,024 4 GB GDDR5 128-bit 75 W Data Center

More architecture facts

Architecture name
Maxwell 2.0
Consumer series
GeForce 700 Series, GeForce 900 Series, GRID, Nintendo Switch GPU, NVIDIA TITAN Series, Quadro, Tegra, Tesla M Series