CPU Wiki
Intel CPU Specifications Database
Intel desktop CPU specs: cores, clocks, sockets and memory support.
Explore CPU Wiki
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i3-12300T Processor | Golden Cove | 4 / 8 | 4.2 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i3-13100F Processor | Raptor Cove | 4 / 8 | 4.5 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i5 processor 14400F | Gracemont | 10 / 16 | 4.7 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i5-12600 Processor | Golden Cove | 6 / 12 | 4.8 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12600T Processor | Golden Cove | 6 / 12 | 4.6 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-13600KF Processor | Gracemont | 14 / 20 | 5.1 GHz | FCLGA1700 | 2022-Q4 |
| Intel Core i5-13600T Processor | Gracemont | 14 / 20 | 4.8 GHz | FCLGA1700 | 2023-Q1 |
| Intel Core i7 processor 14700F | Gracemont | 20 / 28 | 5.4 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i7 processor 14700KF | Gracemont | 20 / 28 | 5.6 GHz | FCLGA1700 | 2023-Q4 |
| Intel Core i7-13700 Processor | Gracemont | 16 / 24 | 5.2 GHz | FCLGA1700 | 2023-Q1 |
