CPU Wiki
Intel CPU Specifications Database
Reviewed Intel desktop processor specifications, core architectures, sockets, memory support, and source links.
All filters: family, series, architecture, socket, and more
Popular CPU entries
| CPU | Architecture | Cores / threads | Boost | Socket | Release |
|---|---|---|---|---|---|
| Intel Core i5 processor 14400T | Gracemont | 10 / 16 | 4.5 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i5 processor 14600 | Gracemont | 14 / 20 | 5.2 GHz | FCLGA1700 | 2024-Q1 |
| Intel Core i5-12400 Processor | Golden Cove | 6 / 12 | 4.4 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12400T Processor | Golden Cove | 6 / 12 | 4.2 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12500 Processor | Golden Cove | 6 / 12 | 4.6 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12500T Processor | Golden Cove | 6 / 12 | 4.4 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12600 Processor | Golden Cove | 6 / 12 | 4.8 GHz | FCLGA1700 | 2022-Q1 |
| Intel Core i5-12600K Processor | Golden Cove | 10 / 16 | 4.9 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i5-12600KF Processor | Golden Cove | 10 / 16 | 4.9 GHz | FCLGA1700 | 2021-Q4 |
| Intel Core i5-12600T Processor | Golden Cove | 6 / 12 | 4.6 GHz | FCLGA1700 | 2022-Q1 |
